| 2008 HOLY DAY CALENDAR | |
| PASSOVER | APRIL 19 (OBSERVED PREVIOUS EVENING AFTER SUNSET) |
| FEAST OF UNLEAVENED BREAD | APRIL 20 - 26 |
| PENTECOST (FEAST OF WEEKS) | JUNE 16 |
| FEAST OF TRUMPETS | SEPTEMBER 30 |
| DAY OF ATONEMENT | OCTOBER 9 |
| FEAST OF TABERNACLES | OCTOBER 14 - 20 |
| LAST GREAT DAY | OCTOBER 21 |
.
| 2009 HOLY DAY CALENDAR | |
| PASSOVER | APRIL 8 (OBSERVED PREVIOUS EVENING AFTER SUNSET) |
| FEAST OF UNLEAVENED BREAD | APRIL 9 - 15 |
| PENTECOST (FEAST OF WEEKS) | JUNE 1 |
| FEAST OF TRUMPETS | SEPTEMBER 19 |
| DAY OF ATONEMENT | SEPTEMBER 28 |
| FEAST OF TABERNACLES | OCTOBER 3 - 9 |
| LAST GREAT DAY | OCTOBER 10 |
.
| 2010 HOLY DAY CALENDAR | |
| PASSOVER | MARCH 29 (OBSERVED PREVIOUS EVENING AFTER SUNSET) |
| FEAST OF UNLEAVENED BREAD | MARCH 30 - APRIL 5 |
| PENTECOST (FEAST OF WEEKS) | MAY 24 |
| FEAST OF TRUMPETS | SEPTEMBER 9 |
| DAY OF ATONEMENT | SEPTEMBER 18 |
| FEAST OF TABERNACLES | SEPTEMBER 23 - 29 |
| LAST GREAT DAY | SEPTEMBER 30 |
ARTICLES OF INTEREST:
God’s Holy Days - For Christians Today?
Can We Rely on The Hebrew Calender?
The Holidays We Keep - What Needs To Be Understood
The FACTS About Pentecost