.
| 2010 HOLY DAY CALENDAR | |
| PASSOVER | MARCH 29 (OBSERVED PREVIOUS EVENING AFTER SUNSET) |
| FEAST OF UNLEAVENED BREAD | MARCH 30 – APRIL 5 |
| PENTECOST (FEAST OF WEEKS) | MAY 24 |
| FEAST OF TRUMPETS | SEPTEMBER 9 |
| DAY OF ATONEMENT | SEPTEMBER 18 |
| FEAST OF TABERNACLES | SEPTEMBER 23 – 29 |
| LAST GREAT DAY | SEPTEMBER 30 |
.
| 2011 HOLY DAY CALENDAR | |
| PASSOVER | APRIL 18 (OBSERVED PREVIOUS EVENING AFTER SUNSET) |
| FEAST OF UNLEAVENED BREAD | APRIL 19 – 25 |
| PENTECOST (FEAST OF WEEKS) | JUNE 13 |
| FEAST OF TRUMPETS | SEPTEMBER 29 |
| DAY OF ATONEMENT | OCTOBER 8 |
| FEAST OF TABERNACLES | OCTOBER 13 – 19 |
| LAST GREAT DAY | OCTOBER 20 |
.
| 2012 HOLY DAY CALENDAR | |
| PASSOVER | APRIL 6 (OBSERVED PREVIOUS EVENING AFTER SUNSET) |
| FEAST OF UNLEAVENED BREAD | APRIL 7 – 13 |
| PENTECOST (FEAST OF WEEKS) | MAY 28 |
| FEAST OF TRUMPETS | SEPTEMBER 17 |
| DAY OF ATONEMENT | SEPTEMBER 26 |
| FEAST OF TABERNACLES | OCTOBER 1 – 7 |
| LAST GREAT DAY | OCTOBER 8 |
.
ARTICLES OF INTEREST:
God’s Holy Days – For Christians Today?
Can We Rely on The Hebrew Calender?
The Holidays We Keep – What Needs To Be Understood
The FACTS About Pentecost